|
||||||||||||||||||||||||||||||||||||||||||||||||||
National Specialty 2002Specialty Winners
SBTCC 2002 National Specialty - Results
|
| CLASS | DOG | BREEDER | OWNER |
| Best of Breed / Best Can. Bred | CH Shakira's Quarterback | Tracy Dineley & Kristine Graves | Ed Lehner |
| Best of Opposite Sex / Best Can. Bred Female | CH Nvision Moonstruck Zoe | Julie King | Julie King |
| Best of Winners / Winners Male | Catastrofes Touch of Heaven | Stina Selen | Zane Smith |
| Reserve Winners Male | Tomorrow's Easter Island | Scott Clark | Gregory Wilson & Scott Clark |
| Winners Female / Best Can. Bred in Class | Staffhaven's I'm All That | Belle Severn | Belle Severn |
| Reserve Winners Female | Clandara's Simply The Best | Tracy Dineley | Tracy Dineley |
| Best Puppy | Clandara's Simply The Best | Tracy Dineley | Tracy Dineley |
| Stud Dog | Ch Surestaff Qualitaz | M. & H. Coble | Julie King & Tracy Dineley |
| Brood Bitch | CH Clandara's Not Quite Snow White | Tracy Dineley | Ivan Price & Tracey Dineley |
| Best Brace | Staffhaven's Summer Song & Penstaff Handsome Hogarth | Fleur Hardy | |
| Best Team | Ch Tebralmist Brindle Roxie, Ch Sir Sunny Brae of Staffhaven, Ch Kikara's Belle & Ch Tebralmist Melody's Song |
Terri Kelly |